<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Forex Trading System Central &#187; stocks and bonds</title>
	<atom:link href="http://forextradingsystemcentral.com/tag/stocks-and-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingsystemcentral.com</link>
	<description>Learn to Trade Forex markets with a number of different systems.</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflation and Yield</title>
		<link>http://forextradingsystemcentral.com/2011/01/inflation-and-yield/</link>
		<comments>http://forextradingsystemcentral.com/2011/01/inflation-and-yield/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:01:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Real versus nominal value (economics)]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[Yield (wine)]]></category>
		<guid isPermaLink="false">http://forextradingsystemcentral.com/?p=164</guid>
		<description><![CDATA[<p><a title="FAPTurbo" rel="External" href="http://forextradingsystemcentral.com/FAPTurbo" target="_blank"><img src="http://fapturbo.com/testoid/fapGIF2010-1.gif" alt="" width="336" height="280" /></a></p>
<p>Whether a given <a title="rate of interest" href="http://forextradingsystemcentral.com/2010/10/things-to-know-about-currency-trading/">rate of interest</a> represents good value or not may depend on the rate of inflation. Economists talk of the real rate of interest, that is, the nominal rate of interest, minus the rate of inflation.</p>
<p>In the UK in 1989/90, interest rates reached 15% while the government desperately tried to curb inflation, which had reached 11%. In 1992, the rate of interest have fallen to 10% but inflation had risen to less than 4%. Thus, although nominal rates had fallen from 15% to 10%, the real rate had risen from 4% to 6%. In 2002, with nominal &#8230; <a href="http://forextradingsystemcentral.com/2011/01/inflation-and-yield/" class="read_more">Read more at Forex Trading System Central</a></p>]]></description>
		<wfw:commentRss>http://forextradingsystemcentral.com/2011/01/inflation-and-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Automated Forex Trading Systems Worth A Try?</title>
		<link>http://forextradingsystemcentral.com/2010/04/are-automated-forex-trading-systems-worth-a-try/</link>
		<comments>http://forextradingsystemcentral.com/2010/04/are-automated-forex-trading-systems-worth-a-try/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:20:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[ad nauseum]]></category>
		<category><![CDATA[automated forex trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<guid isPermaLink="false">http://forextradingsystemcentral.com/?p=33</guid>
		<description><![CDATA[<p><a title="FAPTurbo" rel="External" href="http://forextradingsystemcentral.com/FAPTurbo" target="_blank"><img src="http://fapturbo.com/testoid/fapGIF2010-1.gif" alt="" width="336" height="280" /></a></p>
<p><strong></strong>When it comes to trading and making money, the Forex Trading Market  has become intensely fascinating to individuals that want to earn quick  money, through a rewarding new method. Forex gives traders yet another  option and opportunity, to bring in an additional income. The Forex  market is somewhat unlike the traditional stock market though. With  Forex you&#8217;re investing in foreign stocks and bonds, in the form of  currency. You&#8217;re not investing in companies, rather it you&#8217;re investing  in the value of foreign currency, and the value&#8217;s fluctuations.  Note:  The forex market is not like investing in a <a href="http://amateurassetallocator.com/2009/11/03/how-to-find-a-high-interest-cd-online/" target="_self">high yield CD</a>&#8230; <a href="http://forextradingsystemcentral.com/2010/04/are-automated-forex-trading-systems-worth-a-try/" class="read_more">Read more at Forex Trading System Central</a></p>]]></description>
		<wfw:commentRss>http://forextradingsystemcentral.com/2010/04/are-automated-forex-trading-systems-worth-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forextradingsystemcentral.com/tag/stocks-and-bonds/feed/ ) in 0.46648 seconds, on Feb 5th, 2012 at 2:28 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 3:28 pm UTC -->
